| Management number | 215690199 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215690199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | M+S |
| Unit Count | 1 Count |
| Manufacturer | INVERSIONES FLORIDA SUN CORP |
| Pill Coating | Vegetable Capsule |
| Concentration | 420 mg Magnesium per Serving |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | Non-GMO, Vegan, Gluten Free, Dairy Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium Citrate |
| Manufacturer Part Number | Magnesium - FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form