| Management number | 252137796 | Release Date | 2026/10/01 | List Price | $78.95 | Model Number | 252137796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-season tread
Nitto NT420V 275/55R20 117H| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 32 in |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | D |
| Vehicle type | CUV |
| Tire size | 32X9.50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Trail Grappler |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 35 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form