| Management number | 239250297 | Release Date | 2026/07/14 | List Price | $5.75 | Model Number | 239250297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Roomy fit - Our PJs are designed to be relaxed & generously oversized. You may find they run large. We recommend if you are between sizes, you size down one size smaller. See size chart below.
| UPC | 053385047719 |
|---|---|
| ASIN | B0772S4MF5 |
| Size | Medium |
| Color | Lavender |
| Theme | Occasion |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Relaxed |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Lifestyle | Casual |
| Top Style | Henley |
| Back Style | Lace Back |
| Brand Name | PajamaGram |
| Neck Style | Henley Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Medium Nightgown for Women - Womens Nightgowns Cotton, Lavender Purple |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | PajamaGram |
| Style Number | GKPJ06337-GKPW06337-PAJ017549 |
| Material Type | Cotton |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Included Components | Nightgown |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | GKPJ06337-GKPW06337-PAJ017549 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 63 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form