| Management number | 252293328 | Release Date | 2026/10/01 | List Price | $222.43 | Model Number | 252293328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero (PZ4-Luxury) 275/30R21 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Pirelli P Zero (PZ4-Luxury) is the ultra-high-performance tire that combines Pirelli's background in competitive motorsport with our alliance with top car manufacturers. The P Zero (PZ4-Luxury) has a range developed with the most prestigious OEMs that are able to meet customization needs, in terms of size, technology, and seasonality.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 275 mm. |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 27.52 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/30R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 220AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Audi S7 2017-2018; BMW 530 2024-2024; Polestar 1 2020-2021; Audi RS7 2014-2018; Mercedes-Benz E 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | P Zero (PZ4-Luxury) 2390400 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form