| Management number | 251993530 | Release Date | 2026/10/01 | List Price | $397.23 | Model Number | 251993530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero (PZ4-Sport) 285/35ZR23 (107Y) XL</h2><p><strong>OVERVIEW</strong></p><p>The P Zero (PZ4-Sport) from Pirelli is an ultra high performance tire that's designed for use on sports cars. Commonly used in warmer weather conditions, the P Zero (PZ4-Sport)'s high silica rubber compound and inner tread design enhance traction and performance in wet weather conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 285 mm. |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 30.87 in |
| Tire speed rating | (Y) |
| Vehicle type | Car |
| Tire size | 285/35ZR23 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 23 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 280 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 23 in |
| Compatible cars | BMW X7 2021-2025; Lamborghini URUS 2019-2024; Aston Martin DBX 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | P Zero (PZ4-Sport) 3056900 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form