| Management number | 252386653 | Release Date | 2026/10/01 | List Price | $26.43 | Model Number | 252386653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Prinx HiCITY HH2 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Prinx HiCITY HH2 is an all-season tire that's built for use on coupes, sedans, minivans, CUVs, SUVs, and light trucks. An asymmetric tread pattern improves handling performance, and the HiCITY HH2's siping creates additional biting edges for solid traction and braking on wet and snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Prinx |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Toyota RAV4 2006-2024; Toyota Rav4 Hv 2016-2018; Lexus RX 2004-2009; Lexus NX 2015-2021; Toyota Rav4 Ev 2012-2014; Ford Bronco 2021-2021; Honda Crosstour 2012-2015; Ford Maverick 2022-2024; Dodge Grand Caravan 2008-2020; Subaru Outback 2015-2025; Honda Accord Crosstour 2010-2011; Jaguar E-Pace 2019-2019; Mazda Cx-50 2023-2024; Mazda CX-5 2013-2023; GMC Terrain 2010-2024; Honda Accord 2011-2011; Ford Bronco Sport 2022-2024; Chevrolet Equinox 2010-2024; Nissan Rogue 2014-2020; Jeep Cherokee 2014-2023; Chrysler Town & Country 2008-2016; Toyota Highlander 2004-2007; Honda CR-V 2007-2016; Suzuki Grand Vitara 2006-2010; Ford Escape 2008-2024; Mercury Mariner 2008-2011; Volkswagen Routan 2009-2014; Dodge Journey 2009-2020 |
| Tire type | Passenger Car Tires |
| Model | HiCITY HH2 3341250603 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form