| Management number | 215718067 | Release Date | 2026/04/12 | List Price | $21.19 | Model Number | 215718067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707359116658 707359116627 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 180.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.32 Kilograms |
| Manufacturer | Protocol For Life Balance |
| Container Type | Bottle |
| Item Dimensions | 3.05 x 3.05 x 5.37 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | P1662 |
| Global Trade Identification Number | 00707359116627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form