| Management number | 252327274 | Release Date | 2026/10/01 | List Price | $13.19 | Model Number | 252327274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bright and breezy, ‘Lavender Sapphires’ lights up the garden with blooms that blend rosy purple and lavender blue in every flower. Tough and reliable, it takes summer heat, sticky humidity, and winter cold in stride, keeping the color coming all season long. Plant it in full sun and enjoy a carefree, drought-tolerant perennial that stays clean and healthy—and watch the hummingbirds flock to its nectar-rich flowers.
| Plant name | Bearded Penstemon |
|---|---|
| Plant category | Flowers |
| Color | Purple |
| Plant features | Attracts Bees, Attracts Hummingbirds, Attracts Wildlife, Ornamental/Decorative, Drought-Tolerant, Flowering, Heat Tolerant, Salt-Tolerant |
| Bloom season | Summer |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 18 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 4, 5, 6, 7, 8 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Coastal Exposure, Mass Planting, Ornamental/Décor |
| Size | 2.50 qt |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 2.50 QT |
| Assembled product weight | 4.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form