| Management number | 215785969 | Release Date | 2026/04/12 | List Price | $18.06 | Model Number | 215785969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 673676017865 |
|---|---|
| Size | 405.6 Fl Oz (Pack of 1) |
| Flavor | Electrolyte |
| Item Form | Liquid |
| Specialty | BPA Free |
| Brand Name | Pulse+ |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Manufacturer | Pulse+ |
| Coin Variety 1 | Electrolyte Enhanced |
| Container Type | Bottle |
| Each Unit Count | 24 |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 12.7 Kilograms |
| Special Ingredients | Electrolytes |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form