| Management number | 251984397 | Release Date | 2026/10/01 | List Price | $34.02 | Model Number | 251984397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Radar All Season GT is a passenger touring tire engineered for year-round dependability. Its tread design incorporates wide circumferential grooves to channel water away and improve wet traction, while multiple biting edges provide grip in light snow. Built with a durable compound, it offers steady tread wear and a smooth ride for daily driving. Suitable for sedans and compact cars, the All Season GT is valued for its balance of comfort, safety, and affordability, making it a versatile choice for commuters and family vehicles alike.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Radar |
| Tire width | 195 mm |
| Tire load range | Extra Load |
| Tire load index | 92 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 24.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | All Season GT RACSTH0241 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form