| Management number | 239285791 | Release Date | 2026/07/14 | List Price | $112.00 | Model Number | 239285791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 661168900047 |
|---|---|
| ASIN | B081B8M7TR |
| Item Form | gel, Band |
| Brand Name | Reliefband |
| Unit Count | 1.00 Count |
| Dosage Form | Gel |
| Manufacturer | Reliefband Technologies |
| Container Type | Tube |
| Item Dimensions | 2.75 x 2.25 x 2.36 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Motion Sickness Relief |
| Net Content Count | 1 Count |
| Package Type Name | Tube |
| Additional Features | Fast-Acting, Targeted |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Specific Uses For Product | Morning Sickness,Motion Sickness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form