| Management number | 231444275 | Release Date | 2026/06/18 | List Price | $280.00 | Model Number | 231444275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DSW267BB |
|---|---|
| Noise | 57 Decibels |
| Voltage | 230 Volts |
| Wattage | 81888 watts |
| Capacity | 2 Tons |
| Room Type | Living Room |
| Brand Name | ROVSUN |
| Efficiency | 18 |
| Floor Area | 1500 Square Feet |
| Model Name | ROVSUN Smart |
| Unit Count | 1.0 Count |
| Form Factor | Window |
| Manufacturer | ROVSUN |
| Model Number | bb0e5c35-452a-4bf6-9e7a-d8e87c12d52b |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Operating Mode | Cooling, Fan, ECO |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, App Control |
| Installation Type | Window |
| Additional Features | WiFi Enabled |
| Included Components | Air Conditioner, Remote Control, Installation Window Kit, Manual |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 26.9"D x 26.4"W x 18.7"H |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 26.4 Inches |
| Window Opening Minimum Width | 26 Inches |
| Window Opening Maximum Height | 18.7 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form