| Management number | 252184512 | Release Date | 2026/10/01 | List Price | $35.05 | Model Number | 252184512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sentinel Shield Tour All Season 225/55R17 97V Passenger Tire 225/55/17</h2><p><strong>Features And Benefits</strong></p><p> </p><ul><li>Manufacturer Tread Wear Out Warranty</li><li>Asymmetrical design for all-season performance</li><li>4 circumferential grooves improves water evacuation</li><li>Optimized pitch design for a quiet and smooth ride</li></ul>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sentinel |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 26.77 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560AA |
| Features | All-Weather |
| Items included | Tire Only - Wheel/Rim Not Included |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire type | Passenger Car Tires |
| Model | SENTPAS019-S1 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form