| Management number | 216984259 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216984259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | BENYAR SMART |
|---|---|
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22.5 Millimeters |
| Clasp Type | Double Pusher Foldover Clasp |
| Model Name | TX13-G |
| Sport Type | Badminton, Basketball, Golf, Hiking, Walking |
| Style Name | Tactical |
| Band Length | 225 Millimeters |
| Screen Size | 2 Inches |
| Manufacturer | BENYAR SMART |
| Model Number | TX13-G |
| Battery Power | 4 Watt Hours |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 900 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Step Count, Stress |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Music player, Message reminder, Alarm clock, Stopwatch, Sports data tracker, Screen brightness setting, Sedentary reminder, Find phone, Do not disturb mode, Weather forecast, Brightness setting, DIY wallpaperPhone call, Music player, Message reminder, Alarm clock, Stopwatch, Sports data tracker, Screen brightness setting, Sedentary reminder, Find phone, Do not disturb mode, Weather forecast, Brightness setting, DIY wallpaper,Phone call |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Supported Application | Alarm, Find My Phone, Music Player, Voice Assistant, Weather |
| Water Resistance Depth | 50 Centimeters |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Smartphone,iPone16 Pro Max, iPhone16 Pro, iPhone16, iPone15 Pro Max, iPhone15 Pro, iPhone15 Plus, iPhone15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy Note, Samsung Galaxy A, Huawei, Xiaomi,ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form