| Management number | 216756618 | Release Date | 2026/04/19 | List Price | $9.72 | Model Number | 216756618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078000594 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Model Name | turals Elan Vital Multiple - Supports Brain, Heart, Liver, Immune, Energy Boost - 60 Tablets |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.27 Pounds |
| Manufacturer | Source Naturals |
| Container Type | Bottle |
| Item Dimensions | 2.21 x 2.21 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Crab, Shellfish, Shrimp, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Antioxidants |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00021078000594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form