| Management number | 213891205 | Release Date | 2026/04/12 | List Price | $80.80 | Model Number | 213891205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUMITOMO 245/50R20 102V HTR A/S P03 BW
| Ply | 4-Ply |
|---|---|
| UPC | 746573248172 |
| Size | 245/50R20 102V |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 102 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.7 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo Tire |
| Speed Rating | V |
| Item Diameter | 29.7 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.7 |
| Item Type Name | SUMITOMO 245/50R20 102V HTR A/S P03 BW |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | TIRE |
| Manufacturer Warranty Description | 45K Mileage Warranty |
| Global Trade Identification Number | 00746573248172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form