| Management number | 251942530 | Release Date | 2026/10/01 | List Price | $174.03 | Model Number | 251942530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The ST900 has a special linear compound which helps keep moisture from entering the casing. Its 31/32” tread depth is designed for more traction and longer wear. It features a four steel belt casing construction which resists punctures, increases vehicle stability, and contributes to more retread cycles. Its application specific tread compound resists cutting and chipping. The ST900 is a rugged drive tire designed for off-highway operations. It’s built from the inside-out to be durable and long wearing.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 11 in |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 42.2 in |
| Tire speed rating | G |
| Vehicle type | Trailer |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.25 in |
| Mud & snow rated | N |
| Features | Durable Construction |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | ST 900 5530752 |
| Tread depth | 31/32 |
| Maximum inflation pressure | 120 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form