| Management number | 215713174 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215713174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 076635400553 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Superior Source |
| Model Name | See packaging |
| Unit Count | 8.75 Ounce |
| Dosage Form | Powder |
| Item Weight | 8 ounces |
| Manufacturer | Superior Source |
| Item Dimensions | 3.5 x 3.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Healthy Energy & Growth |
| Material Features | No Artificial Sweeteners |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine Monohydrate Powder, Calcium HMB Monohydrate Powder, Stevia and Vitamin D3 |
| Manufacturer Part Number | 40055 |
| Specific Uses For Product | Supports Healthy Energy & Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form