| Management number | 215007358 | Release Date | 2026/04/12 | List Price | $100.00 | Model Number | 215007358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850046603631 |
|---|---|
| Size | 4(with hub 2) |
| Color | 4(with Hub 2) |
| Shape | Rectangular |
| Opacity | 1 inches |
| Pattern | Solid |
| Room Type | Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | SwitchBot |
| Closure Type | Motorized |
| Control Type | Continuous Positioning |
| Manufacturer | Wonderlabs |
| Model Number | W2701600 |
| Material Type | ABS Plastic |
| Mounting Type | Outside Mount |
| Item Type Name | 4(with hub 2) |
| Operation Mode | Automatic |
| Number of Items | 4 |
| Number Of Panels | 1 |
| Compatible Devices | Smartphone |
| Additional Features | IR Remote, Supports Matter, Thermometer Hygrometer, Tool Free Installation, Weatherproof |
| Included Components | SwitchBot Blind Tilt, SwitchBot Hub 2 |
| Item Dimensions L x W | 7.06"L x 9.4"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Specific Uses For Product | Window |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form