| Management number | 239528257 | Release Date | 2026/07/14 | List Price | $2.49 | Model Number | 239528257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 893198002655 |
|---|---|
| ASIN | B0865VGGFV |
| Item Form | Foam |
| Skin Type | Dry |
| Brand Name | THERAWORX PROTECT |
| Scent Name | light lavender |
| Unit Count | 1.7 Ounce |
| Item Weight | 1.7 Ounces |
| Manufacturer | THERAWORX PROTECT |
| Model Number | Advanced Hygiene And Barrier System Foam |
| Item Dimensions | 5 x 1.89 x 2 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Total Body Safe |
| Package Type Name | Bottle |
| Active Ingredients | Aqua (Water), Cocamidopropyl, Betaine, Aloe Barbadensis Leaf Juice, Colloidal Silver, Tocopheryl Acetate, Glycerin, Allantoin, Beta Glucan, Citrus Paradisi (Grapefruit) Seed Extract, Lauryl Glucoside, Tetrasodium, EDTA, PEG/PPG-4/12 Dimethicone, Methylparaben, Propylparaben, Parfum (Fragrance) |
| Material Type Free | Skin Barrier System |
| Net Content Weight | 1.7 Ounces |
| Additional Features | Travel Size |
| Age Range Description | Adult |
| Manufacturer Part Number | HXC-02Z |
| Recommended Uses For Product | Daily Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form