| Management number | 251923098 | Release Date | 2026/10/01 | List Price | $55.23 | Model Number | 251923098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a set of new tires for your SUV or pickup truck that won't break the bank? Look no further than the all-new Travelstar EcoPath H/T tire. As an All-Season tire designed specifically for SUVs and Pickups, the Travelstar EcoPath H/T delivers a quiet, comfortable ride. Rest assured that wherever your journey takes you, Travelstar EcoPath H/T tires will deliver.
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2007-13 Chevrolet Silverado 1500 LTZ 2014-18 Ram 1500 Special Service 2019-21 Chevrolet Silverado 1500 SSV 2019-22 Ram 1500 Classic Warlock 2013 Jeep Wrangler Unlimited Rubicon 2019 Chevrolet Silverado 1500 LD WT 2015-23 Chevrolet Tahoe SSV 2011-18 Chevrolet Silverado 2500 HD WT 1999-2001 Ford F-150 Lariat 2010-14 Toyota 4Runner Trail 2003-05 Dodge Ram 1500 Laramie 2007-09 Chevrolet Tahoe LTZ 2007-14 Toyota FJ Cruiser Base 2002-06 Chevrolet Tahoe Z71 2010-11 Jeep Wrangler Unlimited Rubicon 2018-19 Toyota 4Runner TRD Off-Road Premium 2015-16 Toyota 4Runner TRD Pro 2010-14 Ford F-150 XLT 2003 Ford F-150 Lariat 2002-03 Ford Expedition XLT 2006-07 Dodge Ram 1500 TRX4 2002 Chevrolet Avalanche 1500 Z71 2008 Dodge Ram 1500 Laramie and more |
| Tire type | Light Truck & SUV Tires |
| Model | EcoPath H/T |
| Tread depth | 13.6 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form