| Management number | 239798202 | Release Date | 2026/07/14 | List Price | $14.36 | Model Number | 239798202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B091KQ5YKV |
|---|---|
| Brand | TSIODFO |
| Color | Grey |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Summer |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Exercise,Jogging,Walking,Running,Workout,Athletic,Gym,Tennis |
| Strap Type | Lace-Up |
| Style Name | Sneaker,walking,running Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Style Number | A55 |
| Occasion Type | Casual,Parties |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Mesh |
| Material Fabric | Mesh, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| Insole Cushioning | Foam (possibly Ethylene Vinyl Acetate) |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form