| Management number | 239645760 | Release Date | 2026/07/14 | List Price | $12.00 | Model Number | 239645760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08H1VJ7M8 |
|---|---|
| Size | XX-Large |
| Color | Orange and Red Peony |
| Pattern | Solid |
| Seasons | Spring, spring All |
| Fit Type | Loose |
| Brand Name | Tugege |
| Model Name | 32.99 |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Fabric Type | 50% modal |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Button Down Collar,Notch |
| Manufacturer | Tugege |
| Special Size | Long, Short |
| Inseam Length | 39 Inches |
| Material Type | Cotton |
| Occasion Type | Birthday, Mother's Day, Valentine's Day, Wedding |
| Product Style | Classic |
| Number of Items | 1 |
| Included Components | Pants |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Piping |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form