| Management number | 218355690 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218355690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739229254696 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | ski long underwear women, ski suit for women, snowboarding gear men, snowboarding stuff, womens full bodysuit |
| Occasion | snow board for women, snowboard s women, snowsuit men adult, women's thermal underwear sets, womens snowboarding bib |
| Leg Style | Bootcut |
| Brand Name | Baimiu |
| Rise Style | High Rise |
| Sport Type | skiing jacket, warm jumpsuits for women |
| Style Name | Winter Wear Women |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | Baimiu |
| Material Type | Polyester, Spandex |
| Item Type Name | ski pants and jacket set women |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | womens ski suit balck |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | women's ski bib |
| Product Care Instructions | Fabric: Engineered for extreme conditions, these women's waterproof snow pants offer a 10,000mm rating and high breathability for all-day dryness. The durable, abrasion-resistant shell withstands heavy-duty skiing and remains easily machine washable.Windproof and waterproof. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | apres ski, enguatadas de mujer para el frio, hiking pants women, pink snow pants, ski jumpsuit women, ski underwear thermal women, ski women jacket, snow pants for women, snowsuit women plus, womens snowboard bibs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form