| Management number | 215726505 | Release Date | 2026/04/12 | List Price | $29.20 | Model Number | 215726505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 871149004286 |
|---|---|
| Color | Xymogen |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Model Name | 4286-2 |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Item Nype Name | Xymogen |
| Item Dimensions | 2.58 x 2.58 x 4.94 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | Amberjack Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form