| Management number | 216111839 | Release Date | 2026/04/19 | List Price | $60.00 | Model Number | 216111839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810155762544 |
|---|---|
| Size | 1-Piece |
| Color | Black |
| Shape | Adirondack Chair |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Saber Leg |
| Room Type | Patio Garden Porch Deck |
| Back Style | Solid Back |
| Brand Name | YEFU |
| Item Depth | 34 inches |
| Model Name | Adirondack Rocking Chair with Ottoman |
| Style Name | 1-Piece |
| Unit Count | 1.0 Count |
| Item Weight | 49 Pounds |
| Finish Types | Polished |
| Manufacturer | YEFU |
| Model Number | 01 |
| Fill Material | HIPS |
| Material Type | HIPS |
| Seat Material | High Impact Polystyrene |
| Item Type Name | Adirondack Chair |
| Item Dimensions | 34 x 28.5 x 39 inches |
| Furniture Finish | High Impact Polystyrene |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Stainless Steel |
| Included Components | Stainless steel screw |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 34"D x 28.5"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form