| Management number | 252228558 | Release Date | 2026/10/01 | List Price | $80.43 | Model Number | 252228558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BKT, Skid Power, Size: 10-16.5, BKT is a global leader in the production of off-highway tires, specializing in agricultural, construction, industrial, and other specialized vehicle applications. known for their high-quality, durable tires designed for demanding environments and specific needs, such as soil tillage, haulage, harvesting, and more. BKT emphasizes sustainability and continuous innovation in their tire development and manufacturing processes.
| Tire season | All-Season |
|---|---|
| Manufacturer | BKT |
| Tire width | 10 in |
| Tire load range | E |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | A8 |
| Vehicle type | Car |
| Tire size | 10-16.5 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Universal Fit, All-Weather |
| Recommended use | Agriculture |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16.5 in |
| Tire type | Passenger Car Tires |
| Model | Skid Power |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form